VCT 26: EMEA Stage 2Playoffs β
LR2
EP0:2
Martin Penkov
Enterprise Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Β· 33% | 116 | 1.15 | 214 | 1.12 | 67% | 148.4 | 0.74 | 0.25 | 0.90 | |
| 5 Β· 28% | 111 | 0.88 | 184 | 0.95 | 66% | 119.4 | 0.65 | 0.22 | 0.64 | |
| 3 Β· 17% | 72 | 1.16 | 193 | 1.26 | 81% | 129.3 | 0.74 | 0.36 | 0.60 | |
| 2 Β· 11% | 46 | 1.01 | 210 | 1.10 | 67% | 128.6 | 0.72 | 0.26 | 1.20 | |
| 2 Β· 11% | 40 | 1.04 | 210 | 1.25 | 73% | 143.0 | 0.75 | 0.10 | 2.50 |
EP0:2
EP1:2KC
EP2:1VIT
EP2:0FF
EP2:0M8