VCT 26: EMEA Stage 2Playoffs ⋅ LR1
VIT1:2
Ștefan Mîtcu
Team Vitality| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 48% | 272 | 1.18 | 204 | 1.27 | 74% | 136.9 | 0.75 | 0.25 | 2.13 | |
| 7 · 28% | 144 | 1.24 | 198 | 1.33 | 81% | 135.8 | 0.74 | 0.33 | 3.00 | |
| 3 · 12% | 57 | 0.87 | 172 | 0.97 | 72% | 115.3 | 0.67 | 0.18 | 1.00 | |
| 2 · 8% | 53 | 1.24 | 232 | 1.26 | 79% | 164.1 | 0.81 | 0.32 | 1.00 | |
| 1 · 4% | 20 | 0.50 | 156 | 0.56 | 45% | 123.3 | 0.50 | 0.10 | 0.50 |
VIT1:2
VIT1:2EP
VIT2:1FUT
VIT2:1M8
VIT2:0PCF