VCT 26: EMEA Stage 2Playoffs ⋅ LBF
FUT0:3TL

Efe Tur
FUT Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 · 53% | 2410 | 1.03 | 226 | 1.08 | 72% | 144.8 | 0.79 | 0.22 | 1.26 | |
| 50 · 24% | 1037 | 0.99 | 222 | 1.03 | 67% | 141.8 | 0.78 | 0.16 | 1.25 | |
| 30 · 14% | 619 | 1.04 | 219 | 1.07 | 72% | 135.3 | 0.76 | 0.24 | 1.47 | |
| 7 · 3% | 157 | 1.08 | 232 | 1.15 | 73% | 148.9 | 0.82 | 0.23 | 1.72 | |
| 4 · 2% | 96 | 1.13 | 212 | 1.16 | 74% | 131.3 | 0.75 | 0.17 | 1.88 | |
| 4 · 2% | 81 | 0.83 | 191 | 0.75 | 68% | 126.5 | 0.63 | 0.19 | 0.77 | |
| 2 · 1% | 41 | 0.92 | 178 | 0.72 | 76% | 129.9 | 0.51 | 0.41 | 0.33 |
FUT0:3TL
FUT0:2KC
FUT2:1BBL
FUT2:0TL
FUT2:0EF