VCT 26: PAC Stage 2Playoffs ⋅ UBSF
NS2:1GEN

Jeonghwan (정환)
Nongshim RedForce| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 · 46% | 403 | 1.21 | 223 | 1.18 | 77% | 147.2 | 0.78 | 0.32 | 1.92 | |
| 10 · 24% | 203 | 1.18 | 195 | 1.27 | 75% | 137.8 | 0.70 | 0.30 | 1.00 | |
| 7 · 17% | 155 | 1.01 | 202 | 0.94 | 73% | 130.5 | 0.68 | 0.36 | 1.57 | |
| 3 · 7% | 76 | 0.95 | 187 | 1.02 | 75% | 125.7 | 0.67 | 0.18 | 1.00 | |
| 1 · 2% | 20 | 1.16 | 246 | 1.23 | 95% | 166.4 | 0.80 | 0.25 | 5.00 | |
| 1 · 2% | 20 | 0.56 | 132 | 0.47 | 50% | 92.1 | 0.40 | 0.15 | 0.00 |
NS2:1GEN
NS2:0PRX
NS2:0T1
NS2:0TS
NS1:2RRQ