VCT 26: PAC Stage 2Playoffs ⋅ UBSF
GE2:0VL

Xavier Juan
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 · 33% | 222 | 1.08 | 188 | 1.05 | 77% | 130.0 | 0.65 | 0.45 | 1.45 | |
| 8 · 27% | 176 | 0.82 | 170 | 0.81 | 70% | 114.6 | 0.60 | 0.31 | 0.61 | |
| 5 · 17% | 99 | 1.20 | 235 | 1.10 | 75% | 170.0 | 0.77 | 0.36 | 1.00 | |
| 4 · 13% | 88 | 0.82 | 151 | 0.78 | 68% | 96.5 | 0.52 | 0.36 | 0.50 | |
| 2 · 7% | 42 | 1.28 | 239 | 1.36 | 67% | 145.4 | 0.81 | 0.19 | 0.75 | |
| 1 · 3% | 22 | 0.41 | 118 | 0.47 | 64% | 72.7 | 0.41 | 0.18 | 0.33 |
GE2:0VL
GE2:1KRX
GE2:0ZETA
GE1:2GEN
GE1:2NS