VCT 26: PAC Stage 2Playoffs ⋅ UBSF
GE2:0VL

Kale Dunne
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 · 22% | 175 | 1.12 | 204 | 1.17 | 72% | 132.4 | 0.72 | 0.13 | 1.00 | |
| 7 · 19% | 157 | 0.95 | 189 | 1.06 | 66% | 118.9 | 0.69 | 0.14 | 0.63 | |
| 6 · 16% | 130 | 1.01 | 202 | 1.10 | 74% | 130.8 | 0.74 | 0.20 | 0.75 | |
| 4 · 11% | 80 | 0.77 | 168 | 0.82 | 65% | 107.8 | 0.59 | 0.15 | 0.70 | |
| 4 · 11% | 78 | 0.98 | 211 | 1.02 | 73% | 150.4 | 0.76 | 0.28 | 0.67 | |
| 3 · 8% | 65 | 0.87 | 185 | 0.87 | 65% | 124.7 | 0.62 | 0.31 | 0.67 | |
| 3 · 8% | 60 | 0.83 | 168 | 0.83 | 67% | 114.0 | 0.58 | 0.17 |
| 0.79 |
| 2 · 5% | 44 | 0.94 | 181 | 0.97 | 70% | 117.1 | 0.66 | 0.07 | 1.00 |
GE2:0VL
GE2:1KRX
GE2:0ZETA
GE1:2GEN
GE1:2NS