VCT 26: EMEA Stage 2Play-Ins ⋅ LR2
FNC0:2JL

Emir Ali Beder
FNATIC| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 · 44% | 87 | 1.14 | 254 | 1.23 | 66% | 157.0 | 0.91 | 0.20 | 0.72 | |
| 2 · 22% | 40 | 1.00 | 236 | 1.10 | 65% | 146.7 | 0.83 | 0.10 | 1.17 | |
| 1 · 11% | 24 | 0.92 | 219 | 1.00 | 67% | 146.0 | 0.79 | 0.13 | 0.60 | |
| 1 · 11% | 19 | 1.34 | 286 | 1.73 | 84% | 180.6 | 1.00 | 0.42 | 8.00 | |
| 1 · 11% | 13 | 0.64 | 124 | 0.50 | 54% | 74.8 | 0.46 | 0.08 | – |
FNC0:2JL
FNC2:0GX
FNC1:2EP
FNC0:2TH
FNC0:2EF