VCT 26: AMER Stage 2Playoffs ⋅ UBSF
NRG2:1LOUD
Ethan Arnold
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 39% | 256 | 1.14 | 212 | 1.14 | 78% | 131.6 | 0.73 | 0.51 | 1.40 | |
| 8 · 26% | 172 | 0.79 | 185 | 0.81 | 68% | 121.3 | 0.61 | 0.26 | 0.95 | |
| 6 · 19% | 115 | 1.02 | 175 | 1.11 | 77% | 111.7 | 0.70 | 0.27 | 0.67 | |
| 3 · 10% | 74 | 0.67 | 158 | 0.54 | 65% | 115.7 | 0.43 | 0.43 | 0.60 | |
| 2 · 6% | 44 | 0.78 | 134 | 0.65 | 68% | 93.7 | 0.45 | 0.52 | 0.33 |
NRG2:1LOUD
NRG2:0EG
NRG2:0ENVY
NRG2:1LEV
NRG2:0FUR