VCT 26: AMER Stage 2Playoffs ⋅ UBSF
NRG2:1LOUD

Ethan Arnold
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 · 31% | 279 | 1.13 | 208 | 1.12 | 78% | 128.8 | 0.71 | 0.52 | 1.27 | |
| 12 · 29% | 245 | 1.03 | 189 | 1.04 | 73% | 124.5 | 0.68 | 0.34 | 0.67 | |
| 8 · 19% | 172 | 0.79 | 185 | 0.81 | 68% | 121.3 | 0.61 | 0.26 | 0.95 | |
| 3 · 7% | 74 | 0.67 | 158 | 0.54 | 65% | 115.7 | 0.43 | 0.43 | 0.60 | |
| 3 · 7% | 70 | 0.73 | 141 | 0.60 | 66% | 97.3 | 0.46 | 0.47 | 0.64 | |
| 2 · 5% | 40 | 0.77 | 183 | 0.69 | 70% | 127.4 | 0.55 | 0.35 | 0.80 | |
| 1 · 2% | 20 | 1.31 | 210 | 1.15 | 70% | 160.1 | 0.75 | 0.25 |
| 1.00 |
NRG2:1LOUD
NRG2:0EG
NRG2:0ENVY
NRG2:1LEV
NRG2:0FUR