VCT 26: PAC Stage 2Playoffs ⋅ LR2
PRX1:2VL

Ilya Petrov
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 43% | 209 | 1.09 | 207 | 1.19 | 66% | 134.6 | 0.75 | 0.14 | 0.93 | |
| 2 · 10% | 52 | 0.84 | 197 | 0.90 | 63% | 118.8 | 0.67 | 0.02 | 1.11 | |
| 2 · 10% | 47 | 1.10 | 224 | 1.06 | 64% | 144.4 | 0.74 | 0.17 | 1.20 | |
| 2 · 10% | 46 | 0.97 | 206 | 1.13 | 67% | 143.5 | 0.74 | 0.22 | 1.14 | |
| 2 · 10% | 37 | 1.57 | 268 | 2.12 | 86% | 166.0 | 0.97 | 0.32 | 3.00 | |
| 1 · 5% | 26 | 1.13 | 210 | 1.20 | 81% | 147.1 | 0.69 | 0.42 | 0.20 | |
| 1 · 5% | 23 | 0.80 | 160 | 0.94 | 61% | 101.7 | 0.65 | 0.17 |
| 0.50 |
| 1 · 5% | 22 | 0.87 | 153 | 1.00 | 55% | 98.2 | 0.64 | 0.27 | 0.20 |
| 1 · 5% | 19 | 1.49 | 282 | 1.73 | 79% | 185.5 | 1.00 | 0.21 | 2.00 |
PRX1:2VL
PRX2:0ONG
PRX0:2NS
PRX0:2VL
PRX2:0TS