VCT 26: PAC Stage 2Playoffs ⋅ LR2
PRX1:2VL

Ilya Petrov
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 32% | 259 | 1.05 | 212 | 1.08 | 72% | 137.8 | 0.76 | 0.13 | 1.48 | |
| 11 · 30% | 246 | 1.09 | 210 | 1.19 | 67% | 134.7 | 0.75 | 0.15 | 1.00 | |
| 5 · 14% | 104 | 1.24 | 218 | 1.37 | 76% | 137.5 | 0.79 | 0.44 | 0.89 | |
| 2 · 5% | 47 | 1.10 | 224 | 1.06 | 64% | 144.4 | 0.74 | 0.17 | 1.20 | |
| 2 · 5% | 46 | 0.97 | 206 | 1.13 | 67% | 143.5 | 0.74 | 0.22 | 1.14 | |
| 2 · 5% | 37 | 1.57 | 268 | 2.12 | 86% | 166.0 | 0.97 | 0.32 | 3.00 | |
| 1 · 3% | 26 | 1.13 | 210 | 1.20 | 81% | 147.1 | 0.69 |
| 0.42 |
| 0.20 |
| 1 · 3% | 23 | 0.80 | 160 | 0.94 | 61% | 101.7 | 0.65 | 0.17 | 0.50 |
| 1 · 3% | 19 | 1.49 | 282 | 1.73 | 79% | 185.5 | 1.00 | 0.21 | 2.00 |
PRX1:2VL
PRX2:0ONG
PRX0:2NS
PRX0:2VL
PRX2:0TS