VCT 26: AMER Stage 2Playoffs ⋅ LR1
FUR1:2G2

Fabian Usnayo
FURIA| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 · 58% | 320 | 1.07 | 200 | 1.13 | 74% | 129.8 | 0.70 | 0.23 | 1.33 | |
| 6 · 23% | 131 | 1.01 | 197 | 0.97 | 70% | 135.6 | 0.66 | 0.29 | 0.83 | |
| 3 · 12% | 70 | 1.10 | 187 | 1.09 | 66% | 126.5 | 0.69 | 0.10 | 1.00 | |
| 1 · 4% | 24 | 1.18 | 233 | 1.50 | 75% | 144.0 | 0.88 | 0.25 | 0.00 | |
| 1 · 4% | 18 | 1.34 | 255 | 1.23 | 89% | 174.4 | 0.89 | 0.17 | – |
FUR1:2G2
FUR0:2LOUD
FUR2:1EG
FUR2:1G2
FUR2:12G