VCT 26: AMER Stage 2Playoffs ⋅ LR1
FUR1:2G2

Fabian Usnayo
FURIA| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 · 63% | 212 | 1.15 | 210 | 1.23 | 73% | 136.0 | 0.74 | 0.22 | 1.08 | |
| 3 · 19% | 62 | 1.09 | 198 | 1.02 | 73% | 138.1 | 0.68 | 0.32 | 0.50 | |
| 1 · 6% | 24 | 1.06 | 175 | 1.00 | 71% | 121.2 | 0.63 | 0.08 | 1.00 | |
| 1 · 6% | 24 | 1.18 | 233 | 1.50 | 75% | 144.0 | 0.88 | 0.25 | 0.00 | |
| 1 · 6% | 18 | 1.34 | 255 | 1.23 | 89% | 174.4 | 0.89 | 0.17 | – |
FUR1:2G2
FUR0:2LOUD
FUR2:1EG
FUR2:1G2
FUR2:12G