VCT 26: AMER Stage 2Playoffs ⋅ UBSF
LEV0:2100T

Bruno Rodríguez
LEVIATÁN| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 · 47% | 410 | 1.18 | 212 | 1.34 | 75% | 139.3 | 0.78 | 0.16 | 1.49 | |
| 10 · 22% | 200 | 1.21 | 189 | 1.48 | 82% | 120.8 | 0.71 | 0.37 | 3.00 | |
| 9 · 20% | 178 | 1.25 | 251 | 1.38 | 72% | 166.9 | 0.91 | 0.15 | 1.52 | |
| 2 · 4% | 41 | 0.84 | 182 | 0.88 | 59% | 117.7 | 0.71 | 0.07 | 1.00 | |
| 2 · 4% | 39 | 1.07 | 211 | 1.00 | 77% | 140.8 | 0.67 | 0.62 | 0.40 | |
| 1 · 2% | 21 | 1.50 | 312 | 2.18 | 57% | 196.9 | 1.14 | 0.05 | 1.67 |
LEV1:2G2
LEV0:2100T
LEV2:0MIBR
LEV2:0MIBR
LEV1:2NRG