VCT 26: AMER Stage 2Playoffs ⋅ LR2
LEV1:2G2

Bruno Rodríguez
LEVIATÁN| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 · 30% | 1545 | 1.23 | 234 | 1.43 | 75% | 150.2 | 0.84 | 0.21 | 1.47 | |
| 64 · 25% | 1336 | 1.20 | 247 | 1.29 | 72% | 159.0 | 0.86 | 0.16 | 1.41 | |
| 44 · 18% | 887 | 1.14 | 214 | 1.32 | 73% | 136.9 | 0.77 | 0.16 | 1.45 | |
| 18 · 7% | 379 | 1.11 | 249 | 1.14 | 72% | 165.2 | 0.84 | 0.21 | 1.34 | |
| 17 · 7% | 346 | 1.22 | 198 | 1.48 | 82% | 129.5 | 0.74 | 0.36 | 1.65 | |
| 15 · 6% | 329 | 1.09 | 243 | 1.09 | 73% | 158.3 | 0.80 | 0.23 | 1.41 | |
| 8 · 3% | 158 | 1.23 | 229 | 1.27 | 80% | 147.0 | 0.80 |
| 0.51 |
| 1.22 |
| 3 · 1% | 62 | 1.24 | 247 | 1.32 | 76% | 147.4 | 0.87 | 0.37 | 0.71 |
| 2 · 1% | 39 | 0.64 | 166 | 0.59 | 56% | 104.2 | 0.51 | 0.21 | 0.38 |
| 1 · 0% | 23 | 1.12 | 228 | 1.33 | 70% | 138.8 | 0.87 | 0.04 | 1.00 |
| 1 · 0% | 21 | 1.50 | 312 | 2.18 | 57% | 196.9 | 1.14 | 0.05 | 1.67 |
| 1 · 0% | 18 | – | 118 | 1.14 | – | – | 0.44 | 0.06 | – |
| 1 · 0% | 16 | 0.78 | 132 | 0.73 | 69% | 81.4 | 0.50 | 0.31 | 0.33 |
| 1 · 0% | 14 | 1.99 | 316 | 3.60 | 93% | 174.5 | 1.29 | 0.50 | – |
LEV1:2G2
LEV0:2100T
LEV2:0MIBR
LEV2:0MIBR
LEV1:2NRG