VCT 26: AMER Stage 2Playoffs ⋅ LR1
FUR1:2
Luis Henrique Ferlin Tessaro
FURIA| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 75% | 259 | 1.23 | 226 | 1.30 | 79% | 150.7 | 0.81 | 0.29 | 0.96 | |
| 1 · 6% | 24 | 1.44 | 256 | 1.29 | 79% | 159.3 | 0.92 | 0.54 | 0.50 | |
| 1 · 6% | 23 | 0.74 | 172 | 0.63 | 70% | 125.7 | 0.52 | 0.26 | 0.50 | |
| 1 · 6% | 18 | 0.68 | 168 | 0.60 | 61% | 127.1 | 0.50 | 0.17 | 3.00 | |
| 1 · 6% | 16 | 1.21 | 210 | 1.09 | 75% | 134.3 | 0.75 | 0.25 | 1.00 |
FUR1:2
FUR0:2LOUD
FUR2:1EG
FUR2:1G2
FUR2:12G