VCT 26: AMER Stage 2Playoffs ⋅ LR1
FUR1:2G2

Luis Henrique Ferlin Tessaro
FURIA| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 46% | 259 | 1.23 | 226 | 1.30 | 79% | 150.7 | 0.81 | 0.29 | 0.96 | |
| 3 · 12% | 64 | 1.02 | 185 | 1.00 | 72% | 112.0 | 0.70 | 0.30 | 0.50 | |
| 3 · 12% | 63 | 1.20 | 224 | 0.98 | 71% | 149.0 | 0.78 | 0.57 | 0.50 | |
| 2 · 8% | 58 | 1.29 | 224 | 1.41 | 86% | 146.5 | 0.83 | 0.38 | 5.00 | |
| 2 · 8% | 42 | 1.04 | 174 | 0.90 | 71% | 114.8 | 0.62 | 0.43 | 2.00 | |
| 2 · 8% | 36 | 1.54 | 287 | 1.95 | 83% | 164.3 | 1.03 | 0.33 | 1.00 | |
| 1 · 4% | 23 | 0.74 | 172 | 0.63 | 70% | 125.7 | 0.52 |
| 0.26 |
| 0.50 |
| 1 · 4% | 18 | 0.68 | 168 | 0.60 | 61% | 127.1 | 0.50 | 0.17 | 3.00 |
FUR1:2G2
FUR0:2LOUD
FUR2:1EG
FUR2:1G2
FUR2:12G