VCT 26: PAC Stage 2Playoffs ⋅ LR2
PRX1:2VL

Khalish Rusyaidee
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 · 48% | 230 | 1.12 | 214 | 1.25 | 77% | 142.1 | 0.77 | 0.20 | 1.35 | |
| 3 · 14% | 71 | 0.97 | 196 | 1.18 | 66% | 128.4 | 0.75 | 0.10 | 1.56 | |
| 2 · 10% | 47 | 1.33 | 232 | 1.36 | 83% | 142.2 | 0.81 | 0.36 | 1.00 | |
| 2 · 10% | 46 | 0.83 | 184 | 0.83 | 57% | 116.3 | 0.63 | 0.22 | 1.50 | |
| 1 · 5% | 24 | 1.18 | 200 | 1.27 | 67% | 128.3 | 0.79 | 0.38 | 1.00 | |
| 1 · 5% | 23 | 0.91 | 155 | 0.93 | 70% | 114.3 | 0.57 | 0.17 | 0.50 | |
| 1 · 5% | 20 | 1.02 | 186 | 1.00 | 55% | 122.5 | 0.70 | 0.15 |
| 0.00 |
| 1 · 5% | 20 | 0.46 | 91 | 0.35 | 40% | 65.0 | 0.30 | 0.15 | 0.00 |
PRX1:2VL
PRX2:0ONG
PRX0:2NS
PRX0:2VL
PRX2:0TS