VCT 26: PAC Stage 2Playoffs ⋅ LR2
PRX1:2VL

Khalish Rusyaidee
Paper Rex| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 · 46% | 378 | 1.08 | 204 | 1.16 | 75% | 137.2 | 0.72 | 0.20 | 1.30 | |
| 6 · 16% | 128 | 1.05 | 207 | 1.14 | 71% | 141.8 | 0.75 | 0.19 | 2.22 | |
| 6 · 16% | 116 | 1.02 | 188 | 1.04 | 68% | 123.5 | 0.69 | 0.22 | 1.67 | |
| 3 · 8% | 71 | 0.97 | 196 | 1.18 | 66% | 128.4 | 0.75 | 0.10 | 1.56 | |
| 2 · 5% | 47 | 1.33 | 232 | 1.36 | 83% | 142.2 | 0.81 | 0.36 | 1.00 | |
| 1 · 3% | 24 | 1.18 | 200 | 1.27 | 67% | 128.3 | 0.79 | 0.38 | 1.00 | |
| 1 · 3% | 23 | 0.91 | 155 | 0.93 | 70% | 114.3 | 0.57 | 0.17 |
| 0.50 |
| 1 · 3% | 20 | 0.46 | 91 | 0.35 | 40% | 65.0 | 0.30 | 0.15 | 0.00 |
PRX1:2VL
PRX2:0ONG
PRX0:2NS
PRX0:2VL
PRX2:0TS